Bank of Baroda SO Recruitment 2024-25: The Bank of Baroda has released its official notification for Specialist Officer (SO) Recruitment for 2024-25. This recruitment drive offers 1267 vacancies across various posts and invites dynamic professionals to apply online for these challenging and rewarding positions.
Aspiring candidates can register for BOB Business Correspondent Coordinator Recruitment 2024-25 from December 28, 2024, to January 17, 2025. The official notification outlines the application process, eligibility criteria, selection procedure, and other details, ensuring a seamless application experience for eligible applicants.

The Bank of Baroda offers 1267 Specialist Officer (SO) vacancies across various roles and pay scales. Below is a comprehensive table detailing the post names, number of vacancies, and corresponding pay scales.
Post Name | Vacancies | Pay Scale (INR) |
---|---|---|
Agriculture Marketing Officer | 150 | ₹48,480 – ₹85,920 (Scale I) |
Agriculture Marketing Manager | 50 | ₹64,820 – ₹93,960 (Scale II) |
Manager – Sales | 450 | ₹64,820 – ₹93,960 (Scale II) |
Manager – Credit Analyst | 78 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Credit Analyst | 46 | ₹85,920 – ₹1,05,280 (Scale III) |
Senior Manager – MSME Relationship | 205 | ₹85,920 – ₹1,05,280 (Scale III) |
Head – SME Cell | 12 | ₹1,02,300 – ₹1,20,940 (Scale IV) |
Officer – Security Analyst | 5 | ₹48,480 – ₹85,920 (Scale I) |
Manager – Security Analyst | 2 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Security Analyst | 2 | ₹85,920 – ₹1,05,280 (Scale III) |
Technical Officer – Civil Engineer | 6 | ₹48,480 – ₹85,920 (Scale I) |
Technical Manager – Civil Engineer | 2 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Civil Engineer | 4 | ₹85,920 – ₹1,05,280 (Scale III) |
Technical Officer – Electrical Engineer | 4 | ₹48,480 – ₹85,920 (Scale I) |
Senior Developer – Full Stack JAVA | 26 | ₹85,920 – ₹1,05,280 (Scale III) |
Cloud Engineer | 6 | ₹64,820 – ₹93,960 (Scale II) |
Senior Manager – Information Security Officer | 1 | ₹85,920 – ₹1,05,280 (Scale III) |
Chief Manager – Information Security Officer | 1 | ₹1,02,300 – ₹1,20,940 (Scale IV) |
Officially Notificationshttps://www.bankofbaroda.in/career/current-opportunities/recruitment-of-professionals-on-regular-basis-in-various-departments-17-01